.
UPSC Recruitment 2026 Advertisement No. 06/2026 – Overview of All Posts
| Particular | Details |
| Recruiting Body | Union Public Service Commission (UPSC) |
| Advertisement No. | 06/2026 |
| Total Posts | 538 Posts (Multiple Departments) |
| Post Type | Central Government – Group A & Group B Gazetted |
| Selection Mode | Recruitment Test (RT) / Interview / Both |
| Application Mode | Online (upsconline.nic.in) |
| Application Start Date | 13 June 2026 |
| Last Date to Apply | 03 July 2026 (up to 1800 Hrs) |
| Application Fee | ₹25/- (Nil for Female/SC/ST/PwBD) |
| Eligibility Cut-off Date | 03 July 2026 (Closing Date) |
| Interview Date | To be intimated separately |
| RT Centres | Ahmedabad, Bhopal, Chennai, Delhi, Guwahati, Jaipur, Jammu, Kochi, Kolkata, Lucknow, Mumbai, Nagpur, Port Blair, Ranchi, Visakhapatnam |
| Official Website | upsconline.nic.in |
UPSC Advertisement No. 06/2026 is one of the biggest Central Government recruitment drives of 2026, covering 98 posts spread across 98 vacancy numbers in ministries such as Agriculture & Farmers Welfare, Civil Aviation, Health & Family Welfare, Education, Mines, Environment, Law, and many others. The selection is done purely on merit through Recruitment Test and/or Interview conducted by UPSC — the most prestigious recruitment body in India. Candidates from technical, medical, science, and administrative backgrounds should carefully check the post-wise eligibility and apply accordingly.
UPSC Recruitment 2026 – Complete List of All 98 Posts (Advertisement No. 06/2026)
Below is the complete post-wise vacancy detail for UPSC Advertisement No. 06/2026 along with department, number of vacancies, pay level, and age limit:
| S.No. | Vacancy No. | Post Name | Department / Ministry | Vacancies | Pay Level | Age Limit (UR) |
| 1 | 26060601213 | Junior Scientific Officer | National Centre for Organic & Natural Farming, Dept. of Agriculture & Farmers Welfare | 9 (UR-06, SC-02, ST-01) | Level-7 | 30 Years |
| 2 | 26060602213 | Regional Director | National Centre for Organic & Natural Farming, Dept. of Agriculture & Farmers Welfare | 2 (UR-01, OBC-01) | Level-12 | 50 Years |
| 3 | 26060603613 | Operations Officer | Directorate General of Civil Aviation, Ministry of Civil Aviation | 19 (UR-04, EWS-12, ST-03, PwBD-01) | Level-10 | 35 Years |
| 4 | 26060604613 | Air Safety Officer | Directorate General of Civil Aviation, Ministry of Civil Aviation | 15 (UR-08, EWS-02, OBC-03, SC-02, PwBD-01) | Level-10 | 35 Years |
| 5 | 26060605313 | Professor (Sugar Technology) | Ministry of Education | 1 | Level-14 | As per notification |
| 6 | 26060606613 | Assistant Engineer | Ministry / Department (Civil Aviation stream) | 1 | As per notification | As per notification |
| 7–36 | 26060607313 to 26060636313 | Associate Professor / Assistant Professor (Various Subjects) | Ministry of Education / Technical Institutions | Various (1–4 each) | Level-13A / Level-11 | As per notification |
| 37 | 26060637213 | Junior Scientific Officer | Agriculture / Science Department | 5 | As per notification | As per notification |
| 38 | 26060638613 | Junior Technical Officer | Civil Aviation / Technical Dept. | 1 | As per notification | As per notification |
| 39–42 | 26060639613 to 26060642613 | Senior Scientific Officer (Various) | Science / Technical Departments | 1–2 each | As per notification | As per notification |
| 43 | 26060643213 | Botanist | Agriculture / Forest Dept. | 2 | As per notification | As per notification |
| 44 | 26060644213 | Scientist ‘B’ | Science / Research Dept. | 4 | As per notification | As per notification |
| 45 | 26060645213 | Assistant Legal Adviser | Law / Legal Department | 12 | As per notification | As per notification |
| 46–49 | 26060646213 to 26060649213 | Scientist ‘B’ (Various disciplines) | Science / Research Departments | 1–3 each | As per notification | As per notification |
| 50 | 26060650613 | Assistant Director | Civil Aviation / Technical Dept. | 15 | As per notification | As per notification |
| 51 | 26060651413 | Research Officer | Research / Planning Dept. | 3 | As per notification | As per notification |
| 52 | 26060652613 | Deputy Central Intelligence Officer | Ministry of Home Affairs | 6 | As per notification | As per notification |
| 53 | 26060653513 | Deputy Director | Health / Medical Dept. | 1 | As per notification | As per notification |
| 54 | 26060654413 | Assistant Director | Various Departments | 50 | As per notification | As per notification |
| 55 | 26060655213 | Chemist | Indian Dept. (Chemical / Agriculture) | 1 | As per notification | As per notification |
| 56 | 26060656213 | Assistant Mining Engineer | Ministry of Mines | 5 | As per notification | As per notification |
| 57 | 26060657413 | Mineral Officer | Ministry of Mines | 3 | As per notification | As per notification |
| 58 | 26060658213 | Assistant Public Prosecutor | Law / Legal Department | 5 | As per notification | As per notification |
| 59 | 26060659313 | Principal (Senior Scale) | Ministry of Education | 7 | As per notification | As per notification |
| 60–66 | 26060660313 to 26060666313 | Lecturer-I (English, Maths, Physics, CS, Civil Engg., Various) | Ministry of Education / Technical Institutes | 1 each | As per notification | As per notification |
| 67 | 26060667213 | Scientific Officer | Science / Research Dept. | 2 | As per notification | As per notification |
| 68 | 26060668413 | Assistant Director | Various Departments | 11 | As per notification | As per notification |
| 69 | 26060669413 | Private Secretary | Central Government Offices | 12 | As per notification | As per notification |
| 70 | 26060670113 | Consultant (Medical) | Health & Family Welfare | 2 | As per notification | As per notification |
| 71 | 26060671113 | Consultant | Health & Family Welfare | 1 | As per notification | As per notification |
| 72 | 26060672113 | Consultant | Health & Family Welfare | 1 | As per notification | As per notification |
| 73 | 26060673113 | Medical Officer | Health & Family Welfare | 1 | As per notification | As per notification |
| 74 | 26060674113 | Consultant (Medical Specialist) | Health & Family Welfare | 5 | As per notification | As per notification |
| 75 | 26060675113 | Medical Officer | Health & Family Welfare | 2 | As per notification | As per notification |
| 76 | 26060676113 | Medical Officer | Health & Family Welfare | 1 | As per notification | As per notification |
| 77 | 26060677113 | Dental Surgeon | Health & Family Welfare | 15 | As per notification | As per notification |
| 78 | 26060678113 | Consultant (Medical) | Health & Family Welfare | 5 | As per notification | As per notification |
| 79 | 26060679113 | Consultant PMR | Health & Family Welfare | 1 | As per notification | As per notification |
| 80 | 26060680213 | Assistant Public Prosecutor | Law / Legal Department | 5 | As per notification | As per notification |
| 81 | 26060681113 | Medical Specialist | Health & Family Welfare | 4 | As per notification | As per notification |
| 82 | 26060682113 | Medical Officer | Health & Family Welfare | 13 | As per notification | As per notification |
| 83 | 26060683213 | Scientist ‘B’ | Science Department | 5 | As per notification | As per notification |
| 84 | 26060684213 | Scientist ‘C’ | Science Department | 2 | As per notification | As per notification |
| 85 | 26060685513 | Specialist Grade-III (Various) | Health & Family Welfare | 22 | As per notification | As per notification |
| 86 | 26060686513 | Specialist Grade-III (Various) | Health & Family Welfare | 15 | As per notification | As per notification |
| 87 | 26060687513 | Specialist Grade-III | Health & Family Welfare | 1 | As per notification | As per notification |
| 88 | 26060688513 | Specialist Grade-III | Health & Family Welfare | 10 | As per notification | As per notification |
| 89 | 26060689513 | Specialist Grade-III | Health & Family Welfare | 33 | As per notification | As per notification |
| 90 | 26060690513 | Specialist Grade-III | Health & Family Welfare | 9 | As per notification | As per notification |
| 91 | 26060691513 | Specialist Grade-III | Health & Family Welfare | 14 | As per notification | As per notification |
| 92 | 26060692513 | Specialist Grade-III | Health & Family Welfare | 8 | As per notification | As per notification |
| 93 | 26060693513 | Specialist Grade-III | Health & Family Welfare | 75 | As per notification | As per notification |
| 94 | 26060694513 | Specialist Grade-III | Health & Family Welfare | 2 | As per notification | As per notification |
| 95 | 26060695113 | Specialist Grade III | Health & Family Welfare | 1 | As per notification | As per notification |
| 96 | 26060696113 | Specialist Grade III | Health & Family Welfare | 7 | As per notification | As per notification |
| 97 | 26060697113 | Specialist Grade III | Health & Family Welfare | 9 | As per notification | As per notification |
| 98 | 26060698113 | Specialist Grade III | Health & Family Welfare | 23 | As per notification | As per notification |
Note: For complete post-wise vacancy details, pay level, and department-specific age limits, candidates are advised to download and carefully read the official UPSC Advertisement No. 06/2026 notification from upsconline.nic.in. The information above covers all 98 vacancy numbers as published in the official notification.
UPSC Advertisement 06/2026 – Key Posts with Full Details
Below are detailed eligibility and qualification requirements for the major posts advertised under UPSC Recruitment 2026 Advertisement No. 06/2026:
1. Junior Scientific Officer – National Centre for Organic & Natural Farming (9 Posts)
| Particular | Details |
| Vacancy No. | 26060601213 |
| Total Vacancies | 9 (UR-06, SC-02, ST-01) |
| Pay Level | Level-7 (7th CPC Pay Matrix) |
| Age Limit | 30 Years (UR) | 35 Years (SC/ST) | 40 Years (PwBD) |
| Essential Qualification | M.Sc. in Microbiology OR M.Sc. in Botany (with specialization in Plant Pathology/Microbiology/Mycology) OR M.Sc. in Agriculture (with specialization in Soil Science/Agricultural Chemistry/Agronomy/Microbiology/Plant Pathology/Horticulture/Agricultural Extension) from a recognized University/Institute |
| Desirable | Ph.D. in relevant discipline; 2 years’ experience in research and development of biofertilisers and organic farming |
| Post Type | Permanent | General Central Service Group-B Gazetted, Non-Ministerial |
| Probation | 2 Years |
| HQ | Ghaziabad (or Regional Centres at Ghaziabad, Bangalore, Bhubaneshwar, Imphal, Nagpur) |
2. Regional Director – National Centre for Organic & Natural Farming (2 Posts)
| Particular | Details |
| Vacancy No. | 26060602213 |
| Total Vacancies | 2 (UR-01, OBC-01) |
| Pay Level | Level-12 (7th CPC Pay Matrix) |
| Age Limit | 50 Years (UR) | 53 Years (OBC) | 56 Years (PwBD, subject to max age) |
| Essential Qualification | M.Sc. in Microbiology OR M.Sc. in Botany (specialization in Plant Pathology/Microbiology/Mycology) OR M.Sc. in Agriculture (specialization in Soil Science/Agronomy/Microbiology/Plant Pathology/Horticulture/Agricultural Extension) + 10 years’ experience in Research and Development of Biofertilizer and Organic Farming including Quality Control and 2 years administrative experience |
| Desirable | Ph.D. in any relevant subject from a recognized University/Institute |
| Post Type | Permanent | General Central Service Group-A Gazetted, Non-Ministerial |
| Probation | 1 Year |
3. Operations Officer – DGCA, Ministry of Civil Aviation (19 Posts)
| Particular | Details |
| Vacancy No. | 26060603613 |
| Total Vacancies | 19 (UR-04, EWS-12, ST-03, PwBD-01) |
| Pay Level | Level-10 (7th CPC Pay Matrix) |
| Age Limit | 35 Years (UR/EWS) | 40 Years (ST) | 45 Years (PwBD) |
| Essential Qualification | Engineering Degree in Civil/Mechanical/Computer Science/IT/Aeronautical/Electrical/Electronics + 2 years experience in specified aviation fields; OR M.Sc. in Electronics/Physics + 1 year experience; OR B.Sc. with Physics/Electronics + 3 years experience in Air Traffic Control, Aerodrome Licensing, Airport Operations, Commercial Pilot License, Defence flying, Flight Operations, or Aerodrome Design |
| Post Type | Permanent | General Central Service Group-A Gazetted, Non-Ministerial |
| Probation | 1 Year |
| HQ | DGCA HQ, New Delhi (Opp. Safdarjung Airport, Aurobindo Marg) |
4. Air Safety Officer – DGCA, Ministry of Civil Aviation (15 Posts)
| Particular | Details |
| Vacancy No. | 26060604613 |
| Total Vacancies | 15 (UR-08, EWS-02, OBC-03, SC-02, PwBD-01) |
| Pay Level | Level-10 (7th CPC Pay Matrix) |
| Age Limit | 35 Years (UR/EWS) |
| Post Type | Permanent | General Central Service Group-A Gazetted, Non-Ministerial |
| Probation | 1 Year |
UPSC Recruitment 2026 Eligibility Criteria – Nationality, Age and Qualification
Nationality / Citizenship:
A candidate must be a Citizen of India, or a subject of Nepal or Bhutan, or a Tibetan refugee who came to India before 1st January 1962 with the intent to permanently settle in India, or a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, or specified East African countries with the intent to permanently settle in India. Candidates other than Indian citizens must hold a certificate of eligibility issued by the Government of India.
Age Relaxation (General Rules for All Posts):
| Category | Age Relaxation |
| Scheduled Caste (SC) / Scheduled Tribe (ST) | 5 Years |
| Other Backward Classes – Non Creamy Layer (OBC-NCL) | 3 Years |
| Persons with Benchmark Disabilities (PwBD) | 10 Years (Subject to maximum age of 56 Years) |
| Ex-Servicemen / Commissioned Officers (ECOs/SSCOs) | 5 Years (subject to minimum 6 months continuous service) |
| Central / UT Government Servants | Up to 5 Years (with 3 years continuous service in same or allied cadre) |
The date for determining eligibility for all candidates in every respect shall be the prescribed closing date for submission of the Online Recruitment Application, i.e., 03 July 2026. The age limit shown against each post is the normal age limit for UR/EWS candidates.
UPSC Advertisement 06/2026 Application Fee – Who Pays and Who is Exempt
| Category | Application Fee |
| General / OBC / EWS (Male) | ₹25/- (Rupees Twenty Five Only) |
| Female Candidates (All Categories) | NIL – Fully Exempted |
| SC / ST Candidates | NIL – Fully Exempted |
| Persons with Benchmark Disabilities (PwBD) | NIL – Fully Exempted |
Fee payment is through online mode only — using Visa/Master/RuPay Credit/Debit Card, UPI Payment, or Internet Banking of any bank. No offline or cash payment mode is available. Applications submitted without the prescribed fee will be summarily rejected and no representation against such rejection will be entertained. Fee once paid will not be refunded under any circumstances.
UPSC Recruitment 2026 – Selection Process (Recruitment Test and Interview)
The selection process for UPSC Advertisement No. 06/2026 posts involves the following stages depending on the specific post applied for:
- Stage 1 – Shortlisting / Recruitment Test (RT): If the number of applications received is large, UPSC will adopt shortlisting criteria to restrict candidates to a reasonable number for interview. Shortlisting may be based on Desirable Qualifications, higher educational qualifications, higher experience in the relevant field, or by holding a Recruitment Test (RT). Candidates are advised to mention all qualifications and experience over and above the minimum prescribed.
- Stage 2 – Interview / Personality Test: Shortlisted candidates will be called for a personal interview at such place as may be fixed by the Commission. Interview carries 100 marks. The minimum level of suitability in interview is: UR – 50 marks, OBC – 45 marks, SC/ST/PH – 40 marks.
- Stage 3 – Document Verification: Candidates called for interview must produce original documents and self-attested copies in support of all claims made in the online application including Date of Birth, Category, Educational Qualifications, Experience, and other relevant details.
Recruitment Test (RT) Centres: Ahmedabad, Bhopal, Chennai, Delhi, Dispur (Guwahati), Jaipur, Jammu, Kochi, Kolkata, Lucknow, Mumbai, Nagpur, Port Blair, Ranchi, and Visakhapatnam. For posts under UT of Ladakh, centres will be Leh, Kargil, Srinagar, and Delhi.
UPSC Advertisement No. 06/2026 Important Dates
| Start Date for Online Application | 13 June 2026 |
| Last Date for Online Application | 03 July 2026 (up to 1800 Hrs) |
| Fee Payment Last Date | 03 July 2026 (up to 1800 Hrs) |
| Eligibility Cut-off Date | 03 July 2026 |
| Interview / Recruitment Test Date | To be intimated separately by UPSC |
| Admit Card (RT, if applicable) | To be notified on upsconline.nic.in |
How to Apply for UPSC Recruitment 2026 Advertisement No. 06/2026 – Step by Step Guide
- Visit the official UPSC online recruitment portal at upsconline.nic.in/ora/
- Read the General Instructions, Profile/Module wise instructions, and document uploading instructions available on the Home Page menu bar before proceeding.
- Create your Universal Registration Number (URN) Profile on the portal if you are a new user. Note: UPSC provides a one-time edit facility for updating URN profile — any changes will only apply to applications submitted after the edit.
- Fill up the Common Application Form (CAF). You must upload your photograph and also capture a live photograph while filling the CAF. Sign three times (one below the other) on plain white paper with black ink and upload the signature scan.
- Fill in the Post/Vacancy-specific module by selecting the relevant Vacancy Number from Advertisement No. 06/2026.
- Upload all required supporting documents in PDF format — Date of Birth proof, Degree/Diploma Certificate, Experience Certificate in prescribed proforma, Caste Certificate (if applicable), PwBD Certificate (if applicable), etc.
- Pay the application fee of ₹25/- online (Female/SC/ST/PwBD candidates are exempted). Payment can be done via Credit/Debit Card, UPI, or Internet Banking.
- Submit the final application form. No withdrawal or correction/modification is permitted after submission.
- Take a printout of the submitted Online Recruitment Application and preserve it for use at the time of interview. Do not send any hard copies to the UPSC office.
Important: Candidates must provide their correct and active email address in the online application as all future correspondence — including Interview Schedule and certificate requirements — will be sent by UPSC through email only. Candidates are also strongly advised to use their Aadhaar Card as the primary photo ID for easy verification.
Helpdesk: Candidates can contact UPSC Helpline at 011-24041001 or 011-40303444 or email at upscsoap@nic.in from 10:00 AM to 5:30 PM on all working days during the application window.
👉 Check more latest government job updates on CareerFocusNow
UPSC Advertisement 06/2026 – Documents Required at the Time of Interview
- Printout of the finally submitted Online Recruitment Application
- Matriculation/10th Standard Certificate as proof of Date of Birth
- Degree/Diploma Certificate as proof of educational qualification; if degree not available, provisional certificate along with mark sheets for all academic years
- Experience Certificate(s) in prescribed proforma from Head(s) of Organisation/Department clearly mentioning duration, basic pay, and nature of duties
- Caste Certificate in prescribed proforma issued by competent authority — for SC/ST/OBC candidates
- OBC Non-Creamy Layer Declaration in prescribed format (for OBC candidates)
- Income and Asset Certificate in prescribed format — for EWS candidates
- Disability Certificate in prescribed proforma from Medical Board — for PwBD candidates
- Ex-Servicemen Certificate from appropriate authority — for Ex-Servicemen candidates
- Certificate from Head of Office/Department — for candidates already in Regular Government Service
- Order/letter for Equivalent Qualification (if claiming equivalence as per advertisement requirement)
- Any other relevant certificate or document in support of claims made in the application
Note: Documents furnished in a language other than Hindi or English must be accompanied by a transcript duly attested by a Gazetted Officer or Notary. Part-time, daily wages, visiting/guest faculty experience will NOT be counted towards valid experience for shortlisting.
UPSC Advertisement No. 06/2026 Important Links
| Action | Link |
| Apply Online | Click Here |
| Official Notification PDF | Download |
| UPSC Official Website | upsc.gov.in |
| Certificate Proformas | Click Here |
FAQs – UPSC Recruitment 2026 Advertisement No. 06/2026
UPSC Advertisement No. 06/2026 is an official Central Government recruitment notification released by the Union Public Service Commission (UPSC) for recruitment by selection to 98 posts across various departments and ministries of the Government of India. The posts span a wide range of disciplines including medical (Specialist Grade-III, Dental Surgeon, Medical Officer, Consultant), civil aviation (Operations Officer, Air Safety Officer), agriculture (Junior Scientific Officer, Regional Director), education (Professor, Associate Professor, Assistant Professor, Lecturer, Principal), law (Assistant Legal Adviser, Assistant Public Prosecutor), mines (Assistant Mining Engineer, Mineral Officer), and many other technical and administrative categories. The online application window is open from 13 June 2026 to 03 July 2026.
The closing date for submission of Online Recruitment Applications for UPSC Advertisement No. 06/2026 is 03 July 2026 up to 1800 Hours (6:00 PM). The date for determining eligibility of all candidates in every respect is also the same closing date, i.e., 03 July 2026. Candidates are strongly advised to submit their online applications well in advance and not to wait until the last date, as the Commission will not be responsible for any inability to apply due to server issues or heavy internet traffic on the final day. Once submitted, applications cannot be withdrawn or modified.
The application fee for UPSC Recruitment 2026 Advertisement No. 06/2026 is ₹25/- (Rupees Twenty Five only) for General/OBC/EWS male candidates. Female candidates of all categories, SC/ST candidates, and Persons with Benchmark Disabilities (PwBD) are fully exempted from payment of the application fee. OBC and EWS male candidates are not eligible for fee exemption and must pay the full prescribed fee. Fee payment is through online mode only — using Visa/Master/RuPay Credit/Debit Card, UPI, or Internet Banking. Fee once paid is non-refundable and cannot be adjusted against any other examination or selection held by UPSC.
The selection process for UPSC Recruitment 2026 Advertisement No. 06/2026 is Recruitment by Selection, which typically consists of shortlisting followed by a Personal Interview (Personality Test) conducted by UPSC. If the number of applications is large, UPSC may adopt shortlisting criteria such as higher qualifications, more experience, Desirable Qualifications, or by holding a Recruitment Test (RT). The minimum qualifying marks in interview are 50 marks for UR, 45 for OBC, and 40 for SC/ST/PH candidates out of 100. In case of RT + Interview, candidates must achieve minimum qualifying marks at both stages. Appointment orders to selected candidates will be issued by the respective Ministry/Department.
UPSC Advertisement No. 06/2026 has a large number of posts for medical candidates under the Health & Family Welfare category. These include Specialist Grade-III in multiple medical specialities (Vacancy Nos. 26060685513 to 26060698113) totalling over 189 posts, Dental Surgeon (15 posts, Vacancy No. 26060677113), Medical Officer (multiple vacancy numbers totalling 16+ posts), Consultant PMR (1 post), and various Consultant posts in different specialities. Candidates with MBBS, MD, MS, or relevant postgraduate medical qualifications should carefully check the specific educational and experience requirements for each post in the official notification.
To apply for UPSC Recruitment 2026 Advertisement No. 06/2026, candidates must visit the official UPSC online portal at upsconline.nic.in/ora/ and first create/update their Universal Registration Number (URN) Profile. Then they must fill the Common Application Form (CAF) which requires uploading a photograph and capturing a live photograph, and uploading a signature scan. After completing the CAF, candidates must fill the Post/Vacancy-specific module by selecting the relevant Vacancy Number from Advertisement No. 06/2026 and upload all supporting documents. After paying the fee of ₹25/- online (exempted for Female/SC/ST/PwBD), the application is submitted. A printout must be taken for use at the interview. No documents should be sent by post to UPSC.
UPSC Advertisement No. 06/2026 has several posts suitable for engineering candidates. Operations Officer (19 posts, Vacancy No. 26060603613) under DGCA requires a Degree in Civil/Mechanical/Computer Science/IT/Aeronautical/Electrical/Electronics Engineering with 2 years of relevant aviation experience. Air Safety Officer (15 posts, Vacancy No. 26060604613) under DGCA also requires engineering backgrounds. Assistant Engineer (1 post, Vacancy No. 26060606613), Lecturer-I in Civil Engineering and other technical subjects are also available. Engineering candidates with the relevant specialization and experience should carefully check the specific essential qualifications for each post in the official notification PDF.
For UPSC Recruitment 2026 Advertisement No. 06/2026, the age relaxation applicable is: SC/ST candidates get 5 years relaxation above the upper age limit mentioned for UR; OBC (Non-Creamy Layer) candidates get 3 years relaxation; PwBD candidates get 10 years relaxation (15 years for SC/ST-PwBD, 13 years for OBC-PwBD), subject to a maximum age of 56 years; Ex-Servicemen and Commissioned Officers get 5 years relaxation subject to minimum 6 months continuous service; Central/UT Government Servants get up to 5 years relaxation with 3 years continuous service in the same or allied cadre. The post-wise age limit and applicable relaxations must be checked from the official notification as each post has its own specific age criteria.